Guide
Mohsin AhmedSeptember 1, 2024
Here is a Ijul Piece 2 Trello Link and You will also find Ijul Piece 2 beginner guide. It is a brand-new one-piece game developed by the Ijul Piece Group. and It game is a sequel to the classic Ijul Piece / Pirates Horizon.
Ijul Piece 2 Trello & Wiki
Ijul Piece 2 Guide
Power
YOU CAN EQUIP YOUR POWER FOR FREE AFTER BUY FIRST TIME
Fighting Style: “Master the art of combat with unique fighting styles, each offering distinct moves and abilities to enhance your battle prowess.”
Sword: “Unleash your warrior spirit with finely crafted swords, each blade carrying the power to turn the tide of battle.”
Devil Fruit: “Consume these mystical fruits to gain extraordinary powers, but beware—their immense strength comes at a cost.”
Spec: “Channel legendary abilities from other worlds, unlocking unparalleled powers that defy the limits of reality.”
Chest
Chest Spawn System
- Spawn Interval: Chests appear every 2.5 minutes.
- Despawn Time: Chests remain available for 10 minutes before disappearing.
Rewards:
- Money: 50% chance
- Item: 20% chance
- Diamonds: 30% chance
Fruit and Mythical Sphere
Fruit & Mythical Sphere Spawn System
- Spawn Interval: Every 5 minutes.
- Despawn Time: Remains available for 30 minutes before disappearing.
- Spawn Locations: Below white trees (excluding Snow Island).
Rewards:
- Fruit: 99% chance
- Mythical Sphere: 1% chance
Mining System Overview
Requirement: Pickaxe
Mining Time: 10 – 30 seconds (randomly)
Rewards:
- 25 Diamonds: 81% chance
- 50 Diamonds: 10% chance
- 100 Diamonds: 5% chance
- 250 Diamonds: 3% chance
- 500 Diamonds: 1% chance
Ijul Piece 2 Traits
Common Traits
- The Normal One | Damage: 0%, HP: 0%
- Berserker’s Endurance | Damage: 15%, HP: 5% (Damage-focused)
- Titan’s Fortitude | Damage: 5%, HP: 15% (HP-focused)
- Guardian’s Resolve | Damage: 10%, HP: 10% (Balanced)
- Fighter’s Spirit | Damage: 12%, HP: 8% (Balanced)
- Defender’s Aegis | Damage: 8%, HP: 12% (HP-focused)
- Brute’s Might | Damage: 14%, HP: 6% (Damage-focused)
- Unstable Power | Damage: 20%, HP: -5% (High Damage, Low HP)
- Frail Strength | Damage: -5%, HP: 20% (High HP, Low Damage)
Uncommon Traits
- Warrior’s Grit | Damage: 20%, HP: 10% (Damage-focused)
- Iron Constitution | Damage: 10%, HP: 20% (HP-focused)
- Savage Vigor | Damage: 15%, HP: 15% (Balanced)
- Knight’s Valor | Damage: 18%, HP: 12% (Balanced)
- Warden’s Shield | Damage: 12%, HP: 18% (HP-focused)
- Ruthless Strike | Damage: 22%, HP: 8% (Damage-focused)
- Fragile Fury | Damage: 30%, HP: -10% (High Damage, Low HP)
- Stalwart Heart | Damage: -10%, HP: 30% (High HP, Low Damage)
Rare Traits
- Juggernaut’s Stamina | Damage: 30%, HP: 20% (Damage-focused)
- Battle Tempered | Damage: 20%, HP: 40% (HP-focused)
- Unyielding Spirit | Damage: 35%, HP: 35% (Balanced)
- Champion’s Resolve | Damage: 28%, HP: 25% (Balanced)
- Titanic Might | Damage: 25%, HP: 45% (HP-focused)
- Fury of the Storm | Damage: 40%, HP: 15% (Damage-focused)
- Cursed Strength | Damage: 50%, HP: -15% (High Damage, Low HP)
- Weakening Will | Damage: -15%, HP: 50% (High HP, Low Damage)
Legendary Traits
- Vengeful Will | Damage: 100%, HP: 50% (Damage-focused)
- Fortified Essence | Damage: 50%, HP: 100% (HP-focused)
- Overcharged Might | Damage: 75%, HP: 75% (Balanced)
- Immortal Rage | Damage: 90%, HP: 60% (Damage-focused)
- Titan’s Wrath | Damage: 60%, HP: 90% (HP-focused)
- Indomitable Force | Damage: 85%, HP: 65% (Balanced)
- Sacrificial Power | Damage: 120%, HP: -30% (High Damage, Low HP)
- Diminishing Essence | Damage: -30%, HP: 120% (High HP, Low Damage)
Mythical Traits
- Godslayer’s Presence | Damage: 300%, HP: 50% (Damage-focused)
- Immortal Will | Damage: 100%, HP: 300% (HP-focused)
- Absolute Dominance | Damage: 200%, HP: 150% (Balanced)
- Divine Fury | Damage: 250%, HP: 100% (Damage-focused)
- Eternal Guardian | Damage: 150%, HP: 250% (HP-focused)
- Celestial Might | Damage: 220%, HP: 180% (Balanced)
- Fallen God’s Wrath | Damage: 350%, HP: -50% (High Damage, Low HP)
- Cursed Immortality | Damage: -50%, HP: 350% (High HP, Low Damage)
Godlike Traits
- Divine Power | Damage: 500%, HP: 50% (Damage-focused)
- Eternal Strength | Damage: 200%, HP: 400% (HP-focused)
- Ascendant Force | Damage: 400%, HP: 200% (Balanced)
- Omnipotent Wrath | Damage: 500%, HP: 150% (Damage-focused)
- Infinite Resolve | Damage: 250%, HP: 350% (HP-focused)
- Unstoppable Might | Damage: 450%, HP: 250% (Balanced)
- Godly Sacrifice | Damage: 700%, HP: -75% (High Damage, Low HP)
- Heavenly Curse | Damage: -75%, HP: 700% (High HP, Low Damage)
- The Chosen One | Damage: 500%, HP: 500% (Most OP, Balanced)
Celestial Traits
- Infinite Dominion | Damage: 1000%, HP: 500% (Unmatched power)
- Immortal Ascension | Damage: 500%, HP: 1000% (Unkillable)
- Ultimate Supremacy | Damage: 750%, HP: 750% (Perfectly balanced)
- Divine Cataclysm | Damage: 1200%, HP: 400% (Extreme offense)
- Celestial Invincibility | Damage: 400%, HP: 1200% (Extreme defense)
- Universal Annihilation | Damage: 1500%, HP: -90% (Overwhelming damage, risky HP)
- Eternal Fortitude | Damage: -90%, HP: 1500% (Overwhelming HP, minimal damage)
- Alpha & Omega | Damage: 1000%, HP: 1000% (The ultimate balance of offense and defense)
Mohsin AhmedSeptember 1, 2024
Mohsin Ahmed
Mohsin Ahmed is an eSports author at treyexgaming, and has written over 200+ articles for their eSports division. He is an undergradate student at Jamia Hamdard University.
Related Articles
September 1, 2024
August 31, 2024
Demon Blade Breathing Tier List 2024 September 2024
September 1, 2024
March 29, 2024
Ijul Piece 2 Tier List 2024 – Best fruits by type
August 26, 2024
August 26, 2024